排名 | 大學 | 排名 | 大學 |
1 | Princeton University | 48 | Yeshiva University |
Princeton, NJ | New York, NY | ||
2 | Harvard University | 53 | University of Texas—?Austin |
Cambridge, MA | Austin, TX | ||
3 | Yale University | 54 | George Washington University |
New Haven, CT | Washington, DC | ||
4 | Columbia University | 54 | Ohio State University—?Columbus |
New York, NY | Columbus, OH | ||
4 | Stanford University | 54 | Pepperdine University |
Stanford, CA | Malibu, CA | ||
4 | University of Chicago | 54 | Tulane University |
Chicago, IL | New Orleans, LA | ||
7 | Massachusetts Institute of Technology | 58 | Fordham University |
Cambridge, MA | New York, NY | ||
8 | Duke University | 58 | Southern Methodist University |
Durham, NC | Dallas, TX | ||
8 | University of Pennsylvania | 58 | Syracuse University |
Philadelphia, PA | Syracuse, NY | ||
10 | California Institute of Technology | 58 | University of Connecticut |
Pasadena, CA | Storrs, CT | ||
11 | Dartmouth College | 62 | Brigham Young University—?Provo |
Hanover, NH | Provo, UT | ||
12 | Johns Hopkins University | 62 | Clemson University |
Baltimore, MD | Clemson, SC | ||
13 | Northwestern University | 62 | Purdue University—?West Lafayette |
Evanston, IL | West Lafayette, IN | ||
14 | Washington University in St. Louis | 62 | University of Georgia |
St. Louis, MO | Athens, GA | ||
15 | Cornell University | 62 | University of Maryland—?College Park |
Ithaca, NY | College Park, MD | ||
16 | Brown University | 62 | University of Pittsburgh |
Providence, RI | Pittsburgh, PA | ||
16 | University of Notre Dame | 68 | Texas A&M University—?College Station |
Notre Dame, IN | College Station, TX | ||
16 | Vanderbilt University | 68 | Worcester Polytechnic Institute |
Nashville, TN | Worcester, MA | ||
19 | Rice University | 70 | Rutgers University New Brunswick |
Houston, TX | Piscataway, NJ | ||
20 | University of California—?Berkeley | 71 | American University |
Berkeley, CA | Washington, DC | ||
21 | Emory University | 71 | Baylor University |
Atlanta, GA | Waco, TX | ||
21 | Georgetown University | 71 | University of Iowa |
Washington, DC | Iowa City, IA | ||
23 | University of California—?Los Angeles | 71 | University of Minnesota—?Twin Cis |
Los Angeles, CA | Minneapolis, MN | ||
23 | University of Virginia | 71 | Virginia Tech |
Charlottesville, VA | Blacksburg, VA | ||
25 | Carnegie Mellon University | 76 | Clark University |
Pittsburgh, PA | Worcester, MA | ||
25 | University of Southern California | 76 | Indiana University—?Bloomington |
Los Angeles, CA | Bloomington, IN | ||
27 | Tufts University | 76 | Marquette University |
Medford, MA | Milwaukee, WI | ||
27 | Wake Forest University | 76 | Miami University—?Oxford |
Winston-Salem, NC | Oxford, OH | ||
29 | University of Michigan—?Ann Arbor | 76 | Stevens Institute of Technology |
Ann Arbor, MI | Hoboken, NJ | ||
30 | University of North Carolina—?ChApel Hill | 76 | SUNY College of Environmental Science and Forestry |
Chapel Hill, NC | Syracuse, NY | ||
31 | Boston College | 76 | Texas Christian University |
Chestnut Hill, MA | Fort Worth, TX | ||
32 | New York University | 76 | University of Delaware |
New York, NY | Newark, DE | ||
33 | College of William and Mary | 76 | University of Massachusetts—?Amherst |
Williamsburg, VA | Amherst, MA | ||
33 | University of Rochester | 85 | Michigan State University |
Rochester, NY | East Lansing, MI | ||
35 | Brandeis University | 85 | University of California—?Santa |
Waltham, MA | Cruz Santa Cruz, CA | ||
35 | Georgia Institute of Technology | 85 | University of Vermont |
Atlanta, GA | Burlington, VT | ||
37 | University of California— | 88 | Binghamton University—?SUNY |
San DiegoLa Jolla, CA | Binghamton, NY | ||
38 | Case Western Reserve University | 88 | Colorado School of Mines |
Cleveland, OH | Golden, CO | ||
38 | University of California—?Davis | 88 | Stony Brook University—?SUNY |
Davis, CA | Stony Brook, NY | ||
40 | Lehigh University | 88 | University of Alabama |
Bethlehem, PA | Tuscaloosa, AL | ||
40 | University of California—?Santa Barbara | 88 | University of Colorado—?Boulder |
Santa Barbara, CA | Boulder, CO | ||
42 | Boston University | 88 | University of Denver |
Boston, MA | Denver, CO | ||
42 | Northeastern University | 88 | University of Tulsa |
Boston, MA | Tulsa, OK | ||
42 | Rensselaer Polytechnic Institute | 95 | Drexel University |
Troy, NY | Philadelphia, PA | ||
42 | University of California—?Irvine | 95 | Florida State University |
Irvine, CA | Tallahassee, FL | ||
42 | University of Illinois—?Urbana-?Champaign | 95 | North Carolina State University—?Raleigh |
Champaign, IL | Raleigh, NC | ||
47 | University of Wisconsin—?Madison | 95 | University of San Diego |
Madison, WI | San Diego, CA | ||
48 | Pennsylvania State University—?University Park | 99 | St. Louis University |
University Park, PA | St. Louis, MO | ||
48 | University of Florida | 99 | University of Missouri |
Gainesville, FL | Columbia, MO | ||
48 | University of Miami | 99 | University of Nebraska—?Lincoln |
Coral Gables, FL | Lincoln, NE | ||
48 | University of Washington | 99 | University of New Hampshire |
Seattle, WA | Durham, NH |
資料來源: US News