載入中...請稍候...| Rank | University Name |
Rank | University Name |
| 1 | Cambridge | 63 | Royal Agricultural University |
| 2 | Oxford | 64 | Arts University Bournemouth |
| 3 | St Andrews | 65 | Northumbria |
| 4 | Durham | 65 | Hull |
| 5 |
Imperial College London |
67 | De Montfort University |
| 6 | University College London | 68 | Ulster University |
| 7 | Warwick | 69 | Oxford Brookes |
| 8 | London School of Economics | 70 | St George's |
| 9 | Lancaster | 71 | Gloucestershire |
| 9 | Exeter | 72 | Manchester Metropolitan |
| 11 | Loughborough | 72 | Winchester |
| 12 | Bath | 74 | Middlesex University |
| 13 | Leeds | 75 | Bath Spa University |
| 14 | Surrey | 76 | Bradford |
| 15 | East Anglia | 77 | Huddersfield |
| 16 | Birmingham | 78 | Roehampton |
| 17 | York | 79 | SHeffield Hallam |
| 18 | Sussex | 80 | Plymouth |
| 19 | Bristol | 81 | Chester |
| 20 | Nottingham | 82 | Chichester |
| 21 | Southampton | 83 | Derby |
| 22 | Newcastle | 84 | University of West London |
| 23 | Kent | 85 | Abertay University |
| 24 | Sheffield | 86 | Robert Gordon |
| 25 | Leicester | 86 | Liverpool John Moores |
| 26 | Queen's University Belfast | 88 | Norwich University of the Arts |
| 27 | King's College London | 89 | Cardiff Metropolitan |
| 28 | Dundee | 90 | Worchester |
| 29 | Glasgow | 91 | Hertfordshire |
| 30 | Essex | 92 | Stafffordshire |
| 31 | Reading | 93 | Birmingham City |
| 32 | Manchester | 93 | Edinburgh Napier |
| 33 | Aston | 96 | Leeds Trinity |
| 34 | Royal Holloway, University of London | 97 | Northampton |
| 35 | SOAS University of London | 98 | Salford |
| 36 | Harper Adams University | 99 | Glasgow Caledonian |
| 37 | Edinburgh | 100 | Sunderland |
| 37 | Heriot-Watt University | 101 | Central Lancashire |
| 39 | Liverpool | 101 | Teesside University |
| 40 | Queen Mary | 101 | Queen Margaret |
| 41 | Buckingham | 104 | Kingston |
| 42 | Keele | 105 | St Mark & St John |
| 43 | Stirling | 106 | West of Scotland |
| 44 | Aberdeen | 107 | Greenwich |
| 44 | Swansea | 108 | Anglia Ruskin University |
| 46 | Cardiff | 109 | University of Arts London |
| 47 | Coventry | 110 | Southampton Solent |
| 48 | Strathclyde | 110 | St John |
| 49 | Liverpool Hope University | 112 | Leeds Beckett |
| 50 | City, University of London | 113 | Canterbury Christ Church |
| 51 | Lincoln | 114 | South Wales |
| 52 | Falmouth University | 115 | St Mary's |
| 53 | University of the Creative Arts | 116 | Westminster |
| 54 | Burnel University London | 117 | Bucks New |
| 54 | Goldsmiths. University of London | 118 | Cumbria |
| 56 | Aberystwyth University | 119 | London South Bank |
| 57 | Nottingham Trent University | 120 | Bedfordshire |
| 58 | Edge Hill Universtiy | 121 | London South Bank |
| 59 | Portsmouth | 122 | Bedfordshire |
| 60 | West of England, Bristol | 123 | Kingston |
| 61 | Bangor University | 124 | East London |
| 62 | Bournemouth University | 125 | Bolton |
資料來源:The Times University Guide